November Handicapping

Degs74 (Paul)
Dege Destroyers

No Days Handicapped = 8
Win: 54 x $250 = $13,500
Place: 47 x $100 = $4700
Show: 46 x $50 = $2300
Quinella: 26 x $500 = $13000
Trifecta: 2 x $1000 = $2000
Total: $35,500

STARFISH

No Days Handicapped = 6
Win: 46 x $250 = $11,500
Place: 38 x $100 = $3,800
Show: 47 x $50 = $2,350
Quinella: 22 x $500 = $11,000
Trifecta: 14 x $1000 = $14,000

Total: $42,650

Pity that we don’t get anything for 1-2-3 in any order.  I had 27 races where my picks finished 1-2-3, just not in the correct order (not counting the 14 races that I goit the Trifecta).

[b]Alyssa
Ivy Creek Farm

This Month[/b]
Days Handicapped: 2
Win: 16 x $250 = $4,000
Place: 8 x $100 = $800
Show: 15 x $50 = $750
Quinella: 5 x $500 = $2,500
Trifecta: 5 x $1000 = $5,000
Total: $13,050

Lilly (rainee)
Rainee Thoroughbreds

This Month
No Days Handicapped = 3
Win: 22 x $250 = $5500
Place: 20 x $100 = $2000
Show: 27 x $50 = $1350
Quinella: 7 x $500 = $3500
Trifecta: 3 x $1000 = $3000
Total: $15,350

Deanna
Gust O’Wind Farm

Days Handicapped - 3
W - 32 X $250 = $8000
P - 16 X $100 = $1600
S - 20 X $50 = $1000
E - 2 X $500 = $1000
T - 5 X $1000 = $5000
Total - $16,600

Dawn
Battle Hill Farm

This Month
Days Handicapped: 8
Win: 48 x $250 = $12,000
Place: 55 x $100 = $5500
Show: 41 x $50 = $2050
Quinella: 14 x $500 = $7000
Trifecta: 5 x $1000 = $5000
Total: $31,100

The above amounts have been awarded.

THANK YOU SOOOO MUCH!!!