Jimbo
Ontario Farms
Totals
First
Jimbo
Ontario Farms
Totals
First
Justine
RC Bee
Days handicapped: 2 <-- ah, school, getting in the way of everything
Wins 23 x $250 = $5,750
Places 11 x $100 = $1,100
Shows 8 x $50 = $400
Quinellas 3 x $500 = $1,500
Trifectas 1 x $1000 = $1000
Total = $9,750
Thanks for everything, Shanthi!
Erica
Red Fern Stables
Days Handicapped: 2 (not all 50 races)
Wins 7 x 250 = $1,750
Places 3 x 100 = $300
Shows 2 x 50 = $100
Quinella 4 x 500 = $2,000
Trifecta 2 x 1000 = $2,000
Total: $6,150
Cat
Timbuktu Stables
Results
First 43 x 250 = $10,750
Megan
Seaside Stables
Days Handicapped: 3
Wins: $250 x 27 = $6750
Places: $100 x 7 = $1500
Shows: $50 x 24 = $1200
Quinellas: $500 x 3 = $1500
Trifectas: $1000 x 4 = $4000
Total: $14,950
Elyssa
Mahogany Grove
Days Handicapped:7
Wins 69 x $250= $17,250
Places 48 x $100= $4,800
Shows 35 x $50= $1,750
Quinellas 16 x $500= $8,000
Trifectas 8 x $1,000= $8,000
Total:$39,800
Thank you!
[color=red]Lewis
Starfish Stables
No of Days Handicapped = 7
Wins 60 x $250 = $15,000
Places 42 x $100 = $4,200
Shows 54 x $50 = $2,700
Quinellas 20 x $500 = $10,000
Trifectas 13 x $1000 = $13,000
Total $44,900
Kayleigh
Candi Cane Racing
Days Handicapped - 3
wins 31 x 250 = 7750
places 24 x 100 = 2400
shows 33 x 50 = 1650
quinellas 8 x 500 = 4000
trifectas 5 x 1000 = 5000
Total $20,800
PS. Mom and I were a day late on our Feb Handicapping. If possible, could it be added with March totals?
Here they are so you have to hunt them down.
Candi Cane - Total $25,200
Triple M Racing - Total $23,600
Thanks a BUNCH!!
Dawn
Battle Hill Farm
Days Handicapped: 5
Win: 31 x $250 = $8050
Place: 31 x $100 = $3100
Show: 38 x $50 = $1900
Quinella: 14 x $500 = $7000
Trifecta: 7 x $1000 = $7000
Total: $26,750
Shannon
Shadowbrook Farm
Days Handicapped: 5
Win: $250 x 36 = $9,000
Place: $100 x 30 = $3,000
Show: $50 x 34 = $1,700
Quinella: $500 x 27 = $13,500
Trifecta: $1,000 x 16 = $16,000
Total: $43,200
Olivia
Black Cat
Sorry I’m a little late…
4 days
Wins - 23
Place - 24
Show - 18
Quinella - 6
Trifecta - 8
Total: $20,050
Shanthi,
I’m sure that you have much more urgent/important things on your mind than this and I’m not in any urgent need for it, but just a small reminder that neither March nor April have been paid yet.
Thanks.
The above amounts have been awarded…sorry it took forever, I thought they’d been done already.
No problem Shanthi.
Many thanks.