Jodi
Kunigal Thoroughbred Stud & Racehorses
July
Days Handicapped:4
Wins: 10 X 250 = 2500
Places: 16 X 100 = 1600
Shows: 13 X 50 = 650
Trifecta: 5 X 1000 = 5000
Quintella: 8 X 500 = 4000
TOTAL: $13,750
7/1-$4000
7/5-$2250
7/26-$4700
7/29-$3250
W P S Q T
1-Jul 7 4 3 2 0 3300
5-Jul 4 1 4 3 1 3800
8-Jul 5 2 3 1 0 2100
12-Jul 5 3 5 0 2 3800
15-Jul 3 0 1 1 0 1300
19-Jul 4 1 5 0 0 1350
22-Jul 3 3 1 0 0 1100
26-Jul 10 3 7 1 1 4650
29-Jul 4 5 4 1 1 3200
$24,600
Deanna
Gust O’Wind Farm
Days Handicapped: 4
Win- $ 250 x 22 = $5,500
Place- $ 100 x 25 = $1,500
Show- $ 50 x 14 = $ 700
Quinella- $ 500 x 2 = $1,000
Trifecta- $1000 x 3 = $3,000
Total- $11,700
Nan
July 29, 2006, 8:01pm
4
Name: Nancy
Stable: Lanson Farms
Total days handicapped: 4
Total wins 12 x $250 = $3000
Total places 15 x $100 = $1500
Total shows 13 x $50 = $650
Total exactas 5 x $500 = $2500
Total trifectas 2 x $1000 = $2000
Total money won: $9650
Dawn1
July 29, 2006, 10:10pm
5
Dawn
Battle Hill Farm
Total Days Handicapped: 9
Win: 35 x $250 = $8750
Place: 32 x $100 = $3200
Show: 34 x $50 = $1700
Quinella: 9 x $500 = $4500
Trifecta: 8 x $1000 = $8000
Total: $26,150
6 days of handicapping
20 Wins=5000
16 Place=1600
14 shows=700
5 exacta=2500
9800 total for the month…
Shanna
Woodcreek TBs
Days Handicapped: 2
Wins: 9 x $250 = $2250
Places: 6 x $100 = $600
Shows: 12 x $50 = $600
Quinellas: 2 x $500 = $1000
Trifectas: 0 x $1000 = $0
Total: $4450
Dang, I was gone for awhile and I didn’t get to handicap!
The above amounts have been awarded.