Total days handicapped: 2
WIN: 18 x $250 = $4,500
PLC: 8 x $100 = $800
SHW: 10 x $50 = $500
QUIN: 5 x $500 = $2,500
TRIF: 7 x $1000 = $7,000
Total: $15,300
Total days handicapped: 2
WIN: 18 x $250 = $4,500
PLC: 8 x $100 = $800
SHW: 10 x $50 = $500
QUIN: 5 x $500 = $2,500
TRIF: 7 x $1000 = $7,000
Total: $15,300
Total days handicapped: 2
WIN: 15 x $250 = $3,750
PLC: 8 x $100 = $800
SHW: 15 x $50 = $750
QUIN: 7 x $500 = $3,500
TRIF: 9 x $1000 = $9,000
Total: $17,800