[color=red]Lewis[br]Starfish Stables[br]
Number of Days Handicapped = 9
Wins 77 x $250 = $19,250
Places 48 x $100 = $4,800
Shows 69 x $50 = $3,450
Quinellas 46 x $500 = $23,000
Trifectas 50 x $1000 = $50,000
Total $100,500
Number of Days Handicapped = 2
Win 28 x $250 = $7000
Place 20 x $100 = $2000
Show 14 x $50 = $700
Quinella 4 x $500 = $2000
Trifecta 4 x $1000 = $4000
Total: $15,700
Alison
Heights Racing
Number of Days Handicapped: 9
Wins: 147 x $250= $36,750
Places: 89 x $100= $8,900
Shows: 97 x $50= $4,850
Quinellas: 40 x $500= $20,000
Trifectas: 17 x $1,000= $17,000
Total: $113,000
Shelbie
Black Storm West
Number of Days Handicapped: 6
Wins 52 x $250 = $13,000
Places 38 x $100 = $3800
Shows 49 x $50 = $2450
Quinella 17 x $500 = $8500
Trifecta 17 x $1000 = $17000
Total: $44,750
Emma
Generous Bloodstock
Days Handicapped = 6
Wins 54 = $13500
Places 20 = $2000
Shows 48 = $2400
Quinella 23 = $11500
Trifecta 8 = $8000
Total = $37,400
FYI to HeightsRacing and Townsend Acres - I know you are new to FF and wanted to let you know that Shanthi likes us to put our name and Stable Name at the beginning of the post when we do our Month-End Handicapping Summary (see how the others have done it).
EB
Easter Valley Estate
Days handicapped = 2
Wins: 22 x $250 = $5500
Places: 6 x $100 = $600
Shows: 16 x $50 = $800
Quinellas: 7 x $500 = $3500
Trifectas: 10 x $1000 = $10000
Total: $20,400
Hilda
Clicker Lab
Number of days handicapped = 6
Wins 56 x 250 = 14000
Places 26 x 100 = 2600
Shows 44 x 50 = 2200
Quinella 23 x 500 = 11500
Trifecta 14 x 1000 = 14000
Total = 44 300
Lilly
Rainee TBS
Days: 3
Wins: 30 x $250 = $7500
Places: 14 x $100 = $1400
Shows: 18 x $50 = $900
Quinellas: 5 x $500 = $2500
Trifectas: 4 x $1000 = $4000
TOTAL: $16,300
I’ll tally this in the next day or two, but I kept track over the month.
JAN TOTAL: $68,750
The above amounts have been awarded.