April Handicapping

[color=red]Lewis
Starfish Stables

Number of Days Handicapped = 7
Wins 69 x $250 = $17,250
Places 41 x $100 = $4,100
Shows 45 x $50 = $2,250
Quinellas 19 x $500 = $9,500
Trifectas 10 x $1000 = $10,000

Total $43,100

Catbalou
Timbuktu Stables

This Month

Wins  29 x $250 =$7,250    :slight_smile:

Billie
Twisted Oaks Farm

Number of Days Handicapped =3

Wins  14 x $250 =$3,500
Places  16 x $100 =$1,600
Shows  15 x $50 =$750
Quinellas  5 x $500 =$2,500
Trifectas  1 x $1,000 =$1,000
Total: $9,350

Elyssa
Mahogany Grove

Days Handicapped:7

Wins 68 x $250= $17,000
Places 34 x $100 = $3,400
Shows 55 x $50 = $2,750
Quinellas 17 x $500 = $8,500
Trifectas 7 x $1,000 = $7,000

Total:$38,650

[b]Megan
Seaside Stables

Days Handicapped: 1[/b]
Wins: 15 x $250 = $3750
Places: 7 x $100 = $700
Shows: 8 x $50 = $400
Quinellas: 2 x $500 = $1000
Trifectas: 1 x $1000 = $1000
Total: $6850

XxRebelliousLoverxX
Rebellious Racers

Days Handicapped: 1
Wins: 9 x $250 = $2250
Places: 3 x $100 = $300
Shows: 3 x $50 = $150
Quinellas: 1 x $500 = $500
Trifectas: 5 x $1000 = $5000
Total: $8200

Dawn
Battle Hill Farm

Days Handicapped: 4
Win: 30 x $250 = $7500
Place: 31 x $100 = $3100
Show: 22 x $50 = $1100
Quinella: 5 x $500 = $2500
Trifecta: 8 x $1000 = $8000
Total: $22,200

Shannon
Shadowbrook Farm

Days Handicapped: 2
Win: $250 x 10 = $2,500
Place: $100 x 12 = $1,200
Show: $50 x 14 = $700
Quinella: $500 x 9 = $4,500
Trifecta: $1000 x 8 = $8,000
Total: $16,900

The above amounts have been awarded.

Thank you!

Thank you.