For everyone who has handicapped during July-December of last year and was not paid, please make a single posted list/reply for Shanthi to easily process. Thanks!
Shelbie
Black Storm West
JULY
Total Days Handicapped: 3
Win - $250 x 26 = $6500
Place - $100 x 15 = $1500
Show - $50 x 22 = $1100
Quinella - $500 x 8 = $4000
Trifecta - $1,000 x 9 = $9000
Total = $22,100
AUGUST
Total Days Handicapped: 1
Win - $250 x 10 = $2500
Place - $100 x 4 = $400
Show - $50 x 7 = $350
Quinella - $500 x 1 = $500
Trifecta - $1,000 x 1 = $1000
Total = $4750
SEPTEMBER
of Days Handicapped = 2
Win - $250 x 14 = $3500
Place - $100 x 12 = $1200
Show - $50 x 11 = $550
Quinella - $500 x 5 = $2500
Trifecta - $1,000 x 2 = $2000
Total = $9750
OCTOBER
of Days Handicapped = 3
Wins: 250 x 34 = $8500
Places: 100 x 13 = $1300
Shows: 50 x 25 = $1250
Quinellas: 500 x 8 = $4000
Trifectas: 1000 x 12 = $12000
Total = $27,050
NOVEMBER
Days Handicapped: 8
Wins: 250 x 91 = $22750
Places: 100 x 44 = $4400
Shows: 50 x 76 = $3800
Quinellas: 500 x 27 = $13500
Trifectas: 1000 x 21 = $21000
Total: $65,450
DECEMBER
Days Handicapped: 8
Win: 250 x 82 = $20,500
Place: 100 x 49 = $4900
Show: 50 x 68 = $3400
Quinella: 500 x 25 = $12500
Trifecta: 1000 x 29 = $29,000
Total: $70,300
GRAND TOTAL: $199,400